Class - XII
LEARNERS EXCEL IN AISSE 2020-21
THE TOP 5
PREKSHA BOHRA
99.8%
DHRUV MEHTA
99.8%
ANUSHKA RATHORE
99.8%
AHAAN DAIDIPYA KANHERE
99.4%
ROHINI VERMA
99.4%
ANANYA PRAKASH
98.6%
KRISHANG ASHWINI KUMAR
98.4 %
ARNAV PRATAP
98.4%
AADYA MUKHERJEE
98.4%
BHAKTI BANSAL
98.4 %
SUBJECT TOPPERS
100 MARKS CLUB
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
MATHEMATICS(Standard) | 100 (19 Learners) | Agrim Gupta, Aayush Amit Bhimani,Akshat Pundhir, Anushka Rathore,Dhruv Mehta, Krishang Ashwini K, Aadya Gupta, Suchit Srivastava, Abhigyan Srivastava, Bhakti Bansal, Parth Yadav,Rishita Singh, Royce Kapoor,Aadya Mukherjee,Ahaan Daidipya Kanhere ,Bhavya Jain,Preksha Bohra, Rayna Maheshwari, Suhani Deepak Agrawat |
MATHEMATICS(Basic) | 100 (1 Learner) | Rohini Verma |
ENGLISH | 100(14 Learners) | Krisha Rastogi, Ananya Prakash , Anushka Rathore , Dhruv Mehta , Ishita Bhushan, Aryan Kapoor, Debanshu Nayak, Shreya Majumdar, Suchit Srivastava, Aadya Mukherjee, Ahaan Daidipya Kanhere,Preksha Bohra,Cheryl Joshi, Miheeka Bhasin |
FRENCH | 100 (3 Learners) | Bhakti Bansal, Miheeka Bhasin, Rohini Verma |
SPANISH | 100 (1 Learner) | Preksha Bohra |
SCIENCE | 100 (1 Learner) | Dhruv Mehta |
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
ARTIFICIAL INTELLIGENCE | 100 (22 Learners) | Vidyaansh Kohli, Ananya Prakash, Anushka Rathore, Dhruv Mehta, Muskan Dahiya, Pratham Chawla, Prisha Dalal, Tarush Chaudhary, Ananyaa Subramanian, Bhakti Bansal, Gaurika Singh, Pratham Lal, Preethi Kannan, Prisha Sood, Aadya Mukherjee, Aditya Gosain, Ahaan Daidipya Kanhere,Manya Malik, Preksha Bohra, Rayna Maheshwari, Miheeka Bhasin, Rohini Verma |
SUBJECT TOPPERS
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
HINDI | 99(1 learner) | Bhavya Jain |
SOCIAL SCIENCE | 99(2 learners) | Dhruv Mehta, Ahaan Daidipya Kanhere |
SANSKRIT | 97(1 learner) | Suhani Deepak Agrawat |
COMPUTER APPL. | 97(1 learner) | Manas Kumaria |
SUBJECT TOPPERS
25 Students fall in the bracket of
100 MARK CLUB
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
MATHEMATICS (Standard) | 100 (3 Learners) | Shaurya Agarwal, Saanvi Das, Navya Nandini |
ENGLISH | 100 (3 Learners) | Tejal Doshi, Saanvi Das, Ramdas Singh |
FRENCH | 100 (1 Learner) | Priyadarshini Ghosh |
GERMAN | 100 (2 Learners) | Lakshya Agarwal, Yash Verma |
SOCIAL SCIENCE | 100 (2 Learner) | Aviraj Goyle, Mannan Rana |
SANSKRIT | 100 (1 Learner) | Raghav Bansal |
ARTIFICIAL INTELLIGENCE | 100 (13 Learners) | Priyadarshini Ghosh,Tejal Doshi, Raghav Bansal, Navya Nandini Dhody, Garv Agarwal, Chaitanya Gupta, Vinyak Malhotra, Soumyavardhan Maheshwari, Kshitij Verma, Deepti Khetan, Anushka Jain, Tanishka Sharma, Arya Setia |
SUBJECT TOPPERS
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
SCIENCE | 99(9 learner) | Amulyaa Kashyap, Garv Agarwal, Arav Mathur, Mannan Rana, Aarzoo Kapoor, Kshitij Verma, Tamana Kapoor, Vinayak Malhotra, Parth Ahuja |
PAINTING | 98(1 learners) | Vanini Yagnik |
HINDI | 97(5 learner) | Saanvi Das, Arav Mathur, Anya Goyal, Aadya Jain, Jiya Mahajan |
MATHEMATICS (Basic) | 96(1 learner) | Kaina Malik |
SPANISH | 84(1 learner) | Gaurika Khanna |
INHAAS VIRMANI
(Science Stream Topper) 97.8%
ANANYA JAIN
(Science Stream) 97.6%
ROLI AGGARWAL
(Commerce Stream Topper) 97.4%
SHIVIKA PANDEY
(Humanities Stream Topper) 97.4%
YASHITA AGARWAL
(Commerce Stream) 96.8%
SAAGARIKA GAHLOT
(Commerce Stream) 96.4%
14 Students fall in the bracket of
100 MARK CLUB
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
BUSINESS STUDIES | 100 (5 Learners) | Saagarika Gahlot , Sarmatha R, Arushi Banerjee, Gayatri Varma, Anirudh Rathod |
PSYCHOLOGY | 100 (4 Learners) | Asvika Nigam , Shivika Pandey , Vikramaditya Yadav, Tanvi Chand |
COMPUTER SCIENCE | 100 (2 Learners) | Inhaas Virmani , Arunaksh Kapoor |
MATHEMATICS | 100 (2 Learners) | Inhaas Virmani , Siddharth Mishra |
ECONOMICS | 100 (1 Learner) | Roli Aggarwal |
ACCOUNTANCY | 100 (1 Learner) | Sarmatha R |
SUBJECT TOPPERS
SUBJECT | MARKS | LEARNER’S NAME |
---|---|---|
BIOLOGY | 99 | Aradhya Mishra Vikramaditya Yadav |
POLITICAL SCIENCE | 99 | Shivika Pandey |
HISTORY | 99 | Akshita Sharma |
LEGAL STUDIES | 99 | Rashi Chauhan |
CHEMISTRY | 98 | Ananya Jain |
PAINTING | 98 | Maanyaa Gupta |
ENGLISH | 97 | Adrija De |
PHYSICS | 97 | Inhaas Virmani , Nipun Yadav |
PHYSICAL EDUCATION | 97 | Arunaksh Kapoor , Khyati Prasad , Vidit Yaduvanshi, Lord Lugani, Megha Bisht |
APPLIED MATHEMATICS | 95 | Saagarika Gahlot |
INFORMATICS PRACTICES | 94 | Palak Kabra |
SUBJECT TOPPERS
SUBJECT | HIGHEST SCORE | NAME |
---|---|---|
ENGLISH | 98 | SONALI GOEL,ANVI GARG, KHUSHI ANAND |
PHYSICS | 96 | TANISH AGARWAL |
ACCOUNTANCY | 96 | ANKUSH DHAWAN |
POLITICAL SC. | 95 | AKSHITA MAKIN,KHUSHI ANAND, PRANAV GOSWAMY,PRERNA VIJ |
CHEMESTRY | 99 | PRIKSHIT |
BUSINESS STUDIES | 98 | ANVI GARG |
HISTORY | 94 | KHUSHI ANAND |
MATHS | 99 | KRITI SINGHAL,SONALI GOEL, TANISH AGARWAL, AMEYA ASHISH DEHADE,ANIKET SINGH |
SUBJECT TOPPERS
SUBJECT | HIGHEST SCORE | NAME |
---|---|---|
PSYCHOLOGY | 99 | ANANDI RAY |
LEGAL STUDIES | 99 | SUKHMANI SINGH |
BIOLOGY | 99 | PRIYA BASIL |
COMPUTER SC. | 98 | TANISH AGARWAL |
ECONOMICS | 96 | ANUSHKA KHURANA, ANVI GARG, MUSKAN VASAL, SANCHIT GUGLANI |
INFORMATICS PRACTICES | 97 | AMEYA ASHISH DEHADE, ANIKET SINGH, PRANAV GOSWAMY |
PE | 98 | PRIKSHIT, PRANAV GOSWAMY |
PAINTING | 99 | TANYA SINGH, D.ALOKA |