Sports are a crucial part of a learners’ overall development and help in the development of mental health and physical fitness of the body. Through participation in sports and games, learners gain various skills, experience and confidence that are helpful for developing their personality. Learners from our school participated in various sporting events and made us proud.
ATHLETICS
NIDJAM National Inter District Junior Athletics Meet – 2023
Venue: Patna, Bihar
Date: 9th – 12th February 2023
S.NO. | NAME | CLASS/SECTION | EVENT | CATEGORY |
---|---|---|---|---|
1 | MANIT BHASIN | VI Beas | Triathlon | Boys |
Manit Bhasin of Grade VI Beas participated in a Triathlon event in NIDJAM National Inter District Junior Athletics Meet held at Patna, Bihar from 09th – 12th February 2023. His performance was very promising and outstanding during the athletics meet.
BASKETBALL
Women Basketball National Camp
Venue: Bhiwani, Haryana
Date: 29th – 30th August 2022
Radha Hingne was the only learner from school level to get selected for this Open Age Category Championship.
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Radha Hingne | X Whitney |
Vijay Merchant Trophy Under-16
Venue : Cuttack (For League Matches)
Venue: Chennai (For Knock-out Matches)
Date : 1st December – 30th December
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Aarav Gupta | X Andes |
Lotus Valley International School, Gurugram is proud to share that Aarav Gupta of Grade X-Andes represented Team Gurugram for U-16 Inter-District Cricket Tournament. He stood fourth in Haryana State in Medium Pacers Category, achieving nine wickets. Aarav was selected for U16 Haryana State Camp.
Khelo India Women’s Fencing League and Ranking Tournament – U17 & U20
VenueTalkatora Indoor stadium
Date : 25th-29th July
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Kaina Malik | XI Shakespeare |
18th Figure and Speed National Skating Championship
Venue : ISKATE by Roseate, Ambience Mall, Gurugram
Date : 4th- 8th January 2023
S.NO. | NAME | GRADE | SECTION | POSITION |
---|---|---|---|---|
1 | Agastya Singh Negi | I | Kingfishers | 3rd |
S.NO. | NAME | GRADE | SECTION | AGE GROUP | EVENTS | POSITION |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 15 | 500 METERS | 1 st |
2 | SARA NARULA | PREP | HIBISCUS | UNDER 11 | FIGURE SKATING | 1 st |
3 | HRIDYA YADAV | IV | CHINARS | UNDER 11 | 500 METERS | Participation |
36th National Games of India
Venue: Gujarat
Date : 29th September - 12th October 2022
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Devashree Arora | VIII Danube |
60th National RSFI Under-7 Skating Championship
Venue : KRSA, Bangaluru
Date : 10th- 21st December 2022
CBSE North Zone II Speed Skating Championship 2022-2023
Venue: South Point Public School, Sonipat
Date : 29th November – 1st December 2022
S.NO. | NAME | CLASS/SECTION | CATEGORY | EVENT | POSITION | |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | INLINE | 300 meters Time Trial Rink Race | 1 st |
SWIMMING
CBSE NATIONAL SWIMMING CHAMPIONSHIP
Venue: Genius English Medium School, Rajkot (Gujarat)
Date: 19th – 24th January 2023
S.No | NAME | GRADE | SECTION | EVENT | MEDALS |
---|---|---|---|---|---|
1. | Arjun Singh | IX | Everest | 50 M Backstroke | Silver |
2. | Arjun Singh | IX | Everest | 50 M Freestyle | Bronze |
3. | Arjun Singh | IX | Everest | 100 M Backstroke | Bronze |
48th Junior National Aquatic Championship
Venue: Biju Patnaik Swimming Pool, Bhubaneshwar
Date : 16th-21st July 2022
S.No | NAME | GRADE | SECTION |
---|---|---|---|
1. | Arjun Singh | IX | Everest |
2. | Anahat Brar | IX | Vindhyas |
CBSE North Zone II Swimming Championship
Venue: Govindgarh Mandi, Punjab
Date : 5th – 9th December 2022
S.No | NAME | GRADE | SECTION | EVENT | MEDALS |
---|---|---|---|---|---|
1. | Arjun Singh | IX | Everest | 50 m Freestyle | Gold |
2. | Arjun Singh | IX | Everest | 100 m Backstrokes | Gold |
3. | Arjun Singh | IX | Everest | 50 m Backstrokes | Gold |
4. | Arjun Singh | IX | Everest | 100 m Freestyle | Silver |
5. | Daisha Kaur | VI | Kaveri | 50 m Backstrokes | Bronze |
SHOOTING
65th National Air Pistol Championship
Venue: Bhopal (MP)
Date: 20th November - 12th December
S.No | NAME | GRADE | SECTION | EVENT | MEDALS |
---|---|---|---|---|---|
1. | Aairiya Jain | IX | Everest | Shooting | Participation |
TAEKWON-DO
37th National ITF Taekwondo Championship
Venue: Thyagraj Stadium, New Delhi
Date : 4th November 2022
S.No | NAME | CATEGORY (KG) | GRADE | MEDAL |
---|---|---|---|---|
1. | Ishant Gupta | 40-45 KG | IX | Gold |
2. | Sidhansh Garg | 60-65 KG | VIII | Silver |
3. | Rashesh Aggarwal | 60-65 KG | VIII | Bronze |
4. | Advick Malik | 30-35 KG | VII | Bronze |
ATHLETICS
SGFI Inter-School Athletic Meet
Venue: Tau Devi Lal Stadium, Gurugram
Date : 22nd November 2022
S.NO. | NAME | CLASS/SECTION | EVENT | CATEGORY | MEDAL |
---|---|---|---|---|---|
1 | Aman Verma | V Cedars | 200 M | Boys | Gold |
2 | Ananya Singh | V Oaks | 4x100 M Relay | Girls | Silver |
3 | Vaanya Sharma | V Oaks | 4x100 M Relay | Girls | Silver |
4 | Kiara Jai Prakash | V Oaks | 4x100 M Relay | Girls | Silver |
5 | Mihira Das | V Neems | 4x100 M Relay | Girls | Silver |
6 | Aman Verma | V Cedars | 100 M | Boys | Bronze |
7 | Aman Verma | V Cedars | 4x100 M Relay | Boys | Bronze |
8 | Vishist Bajpai | V Oaks | 4x100 M Relay | Boys | Bronze |
9 | Siddhant jain | V Neems | 4x100 M Relay | Boys | Bronze |
10 | Lakshya Bhansali | V Neems | 4x100 M Relay | Boys | Bronze |
SGFI Inter-School Athletic Meet
Venue: Tau Devi Lal Stadium, Gurugram
Date : 22nd November 2022
S.NO. | NAME | CLASS/SECTION | EVENT | CATEGORY | MEDAL |
---|---|---|---|---|---|
1 | Manit Bhasin | VI Beas | Triathlon | Boys | Gold |
2 | Gianaa Malik | VIII Colorado | Triathlon | Girls | Gold |
3 | Gianaa Malik | VIII Colorado | Javelin | Girls | Bronze |
BADMINTON
DPSG Sushant Lok Inter School Badminton Tournament
Venue: DPSG Sushant Lok, Gurugram
Date : 31st January 2023
S.NO. | NAME | GRADE | SECTION | POSITION/MEDAL |
---|---|---|---|---|
1 | Devaansh Wadhwa | VII | Mahanadi | 1st/Gold |
BASKETBALL
Haryana State Women Basketball Championship
Venue: Rohtak (Kiloi)
Date: 27th-29th August 2022
Radha Hingne was the only learner from school level to get selected for this Open Age Category Championship.
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Radha Hingne | X Whitney |
SGFI District Basketball Championship – U14
Venue: Tau Devi Lal Stadium, Gurugram
Date: 10th September 2022
S.NO. | NAME | CLASS/SECTION | TOURNAMENT | DATE & VENUE | POSITION |
---|---|---|---|---|---|
1 | Aadya Proothi | VII Ravi | SGFI District Basketball Championship – U14 | 10th September Tau Devi Lal Stadium | Gold |
2 | Lakshya Singhal | VIII Volga | SGFI District Basketball Championship – U14 | 10th September Tau Devi Lal Stadium | Gold |
3 | Radha Hingne | X Whitney | SGFI District Basketball Championship – U17 | 10th September Tau Devi Lal Stadium | Gold |
HARYANA STATE BASKETBALL TOURNAMENTS
S.NO. | NAME | CLASS/SECTION | TOURNAMENT | DATE & VENUE |
---|---|---|---|---|
1 | Radha Hingne | X Whitney | Haryana State Junior Basketball Championship – U19 | 17th-18th September Bhiwani |
2 | Radha Hingne | X Whitney | Haryana Youth State Basketball Championship – U16 | 22nd-24th November Charkhi Dadri |
3 | Lakshay Singhal | VIII Volga | Haryana Sub-Junior State Basketball Championship – U14 | 29th-31st October Sonipath (Mohana) |
4 | Lakshay Singhal | VIII Volga | SGFI State Basketball Championship – U14 | 17th-18th November Hisar |
S.NO. | NAME | CLASS/SECTION | TOURNAMENT | DATE & VENUE |
---|---|---|---|---|
1 | Aadya Proothi | VII Ravi | SGFI State Basketball Championship – U14 | 4th-6th December Fatehabad |
2 | Radha Hingne | X Whitney | SGFI State Basketball Championship – U16 | 4th-6th December Fatehabad |
Haryana SGFI Basketball Championship – U14 (Boys)
Venue: Tau Devi Lal Stadium, Gurugram
Date: 5th-10th September
Lotus Valley International School, Gorugram team bagged the 3rd position in this Championship
S.NO. | NAME | CLASS | SECTION |
---|---|---|---|
1 | Manit Bhasin | VI Beas | Beas |
2 | Neel Dubey | VII Ravi | Ravi |
3 | Advik Malik | VII Indus | Indus |
4 | Lakshay Singhal | VIII Volga | Volga |
5 | Aryaman Shukla | VIII Nile | Nile |
6 | Kyaan Prakash | VIII Mississippi | Mississippi |
7 | Prakhar Bhukal | VIII Mississippi | Mississippi |
CRICKET
Under 16 Inter District Tournament
Lotus Valley International School, Gurugram is proud to share that Aarav Gupta of Grade X-Andes represented Team Gurugram for U-16 Inter-District Cricket Tournament. He stood fourth in Haryana State in Medium Pacers Category, achieving nine wickets.
Aarav has been selected for U16 Haryana State Camp, which will be held this year.
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Aarav Gupta | X Andes |
Vijay Merchant Trophy Under-16
Venue: Cuttack (For League Matches)
Venue: Chennai (For Knock-out Matches)
Date : 1st December – 30th December
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Aarav Gupta | X Andes |
FENCING
10th Junior Delhi State Fencing Championship
Venue: G R International School, Pooth Khurd, New
Date : 5th June 2022
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Kaina Malik | XI Shakespeare |
Khelo India Women’s Fencing League and Ranking Tournament – U17 & U20
Venue: Talkatora Indoor stadium
Date : 25th-29th July
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Kaina Malik | XI Shakespeare |
9Th Cadet U-18 Delhi State Fencing Championship
Venue: Venkateshwar Global School, Sector-13 Rohini
Date : 26th-4th December
S.NO. | NAME | CLASS/SECTION | Position / Medal |
---|---|---|---|
1 | Kaina Malik | XI Shakespeare | Gold |
Football
SGFI Inter-School Block Level Tournament – U17
Venue: GSSS Garhi Harsaru
Date : 6th-9th September 2022
Lotus Valley International School, Gurugram bagged the 2nd position in this tournament. Two players, Ayaan Bhola and Krishiv Sobhani got selected for the District Football Championship.
S.NO. | NAME | CLASS | SECTION |
---|---|---|---|
1 | ISHAAN DAS | VIII | AMAZON |
2 | JAY SINGH | IX | SHIVALIK |
3 | ISHANT GUPTA | IX | KAMET |
4 | ADITYA THAKUR | IX | VINDHYAS |
5 | VATSAL | IX | KAMET |
6 | SAGAR AGGARWAL | X | ELBERT |
7 | KABIR | X | ELBERT |
8 | MOKSH PAWAR | X | ELBERT |
9 | AYAAN BHOLA | X | OLYMPUS |
10 | RONAN VIKRAM SINGH | X | FUJI |
11 | KRISHIV SOBHANI | X | OLYMPUS |
12 | ABHIMANYU | X | EHITNEY |
13 | ABEER RARA | X | WHITNEY |
14 | SIDDHANT CHONKAR | XI | KEYNES |
15 | UDAY PAWAR | XII | MARSHALL |
Vibgyor-Viva 5-a-Side Football Inter-School Championship – U12
Venue: Vibgyor High School, Sector 67
Date : 2nd November 2022
Team’s Position: 2nd Runner Up
S.NO. | NAME | CLASS | SECTION |
---|---|---|---|
1 | Arjun Guha | VI | Kaveri |
2 | Amber Vashishth | VI | Narmada |
3 | Divij Arora | VI | Narmada |
4 | Aarav Jain | VI | Godavari |
5 | Annan | VI | Narmada |
6 | Siddhant Jain | V | Neems |
7 | Pranay Bhatia | V | Birches |
8 | Arnav Jain | V | Oaks |
Vibgyor-Viva 5-a-Side Football Inter-School Championship – U10
Venue: Vibgyor High School, Sector 67
Date : 2nd November 2002
Team’s Position: 2nd Runner Up
S.NO. | NAME | CLASS | SECTION |
---|---|---|---|
1 | Sarthak Pandey | IV | Aspens |
2 | Sparsh Mittal | IV | Aspens |
3 | Adhiraaj Singh Rathor | IV | Banyans |
4 | Aditya Raj Mayor | IV | Acacias |
5 | Adhrit Chakraborty | IV | Gulmohars |
6 | Avyaan Mathur | IV | Chinars |
7 | Vihaan Mehta | III | Skylarks |
8 | Manit Jain | III | Skylarks |
9 | Rudra Raj Chandra | III | Peacocks |
ICE SKATING
6th HARAYNA STATE ICE SKATING CHAMPIONSHIP
Venue: ISKATE by Roseate, Ambience Mall, Gurugram
Date : 7th-8th November 2022
S.NO. | NAME | GRADE | SECTION | AGE GROUP | EVENT | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 15 | 500 METERS | 1st |
2 | HRIDYA YADAV | IV | CHINARS | UNDER 10 | 500 METERS | 1st |
3 | SARA NARULA | PREP | HIBISCUS | UNDER 7 | FIGURE SKATING | 1st |
DISTRICT ICE SKATING CHAMPIONSHIP
Venue: ISKATE by Roseate, Ambience Mall, Gurugram
Date : 31st October – 2nd November
S.NO. | NAME | GRADE | SECTION | AGE GROUP | EVENT | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 15 | 500 METERS | 1st |
2 | HRIDYA YADAV | IV | CHINARS | UNDER 10 | 500 METERS | 1st |
3 | SARA NARULA | PREP | HIBISCUS | UNDER 7 | FIGURE SKATING | 1st |
18th Figure and Speed National Skating Championship
Venue: ISKATE by Roseate, Ambience Mall, Gurugram
Date : 4th - 8th January 2023
S.NO | NAME | GRADE | SECTION | AGE GROUP | EVENT | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 15 | 500 METERS | 1st |
2 | SARA NARULA | PREP | HIBISCUS | UNDER 11 | FIGURE SKATING | 1st |
3 | HRIDYA YADAV | IV | CHINARS | UNDER 11 | 500 METERS | Participation |
LAWN TENNIS
GD Goenka Sports Fiesta (Inter-School Championship)
Venue: G D Goenka Public School, Sector 48, Gurugram
Date : 25th – 26th November 2022
S.NO. | NAME | GRADE | SECTION | EVENT | MEDAL |
---|---|---|---|---|---|
1 | Shaurya Sharma | X | Elbert | Lawn Tennis | Gold |
SQUASH
Haryana State Squash Racket Championship
Venue: Maharishi Markandeshwar University, Mullana, Ambala
Date : 11th & 12th June 2022
S.NO. | NAME | CLASS/SECTION | POSITION |
---|---|---|---|
1 | Devashree Arora | VIII Danube | Gold |
36th National Games of India
Venue: Gujarat
Date : 29th September - 12th October 2022
S.NO. | NAME | CLASS/SECTION |
---|---|---|
1 | Devashree Arora | VIII Danube |
SKATING
Under 17 SGFI Block Speed Skating Competition
Venue: YLSC, Club Baliawas
Date : 1st-3rd September 2022
S.NO | NAME | GRADE | EVENT | AGE GROUP | CATEGORY | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | 500 + D Rink Race | U -17 | INLINE | 1st |
2 | TVESHA YADAV | IX | 3000 meters Road Race | U -17 | INLINE | 1st |
Under 17 and 19 SGFI District Speed Skating
Venue: YLSC, Club Baliawas
Date : 8th-10th September 2022
S.NO | NAME | GRADE | EVENT | AGE GROUP | CATEGORY | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | 500 + D Rink Race | U -17 | INLINE | 1st |
2 | TVESHA YADAV | IX | 3000 meters Road Race | U -17 | INLINE | 1st |
Roller Hockey Championship
Venue: YLSC, Club Baliawas
Date : 8th-10th September 2022
Lotus Valley International School, Gurugram participated in Roller Hockey Championship in Under 19 Age Group held at YLSC CLUB, Baliawas on 10th September 2022 and secured 2nd Position. The team has qualified for the State Championship that will be held in the month of October.
S.No | NAME | GARDE | AGE GROUP |
---|---|---|---|
1. | VIDHAAN TRIPATHI | ANDES | UNDER 19 |
2. | KESHAV PARSAD | FUJI | UNDER 19 |
3. | JAI ADITYA | CONGO | UNDER 19 |
4. | AKSHAT GUPTA | CONGO | UNDER 19 |
15th RSFI District Speed Skating Competition
Venue: Club Baliawas
Date : 17th-19th October 2022
All three learners have been selected for the RSFI Haryana State Championship that will held from 2nd to 4th November 2022 at Panchkula (Chandigarh).
S.NO | NAME | GRADE | SECTION | AGE GROUP | EVENT | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 17 | 500+D RINK | 1st |
2 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 17 | 1000 RINK | 1st |
3 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 17 | 1 LAP ROAD | 1st |
4 | AGASTYA NEGI | I | KINGFISHERS | UNDER 7 | 1 LAP RINK | 1st |
5 | AGASTYA NEGI | I | KINGFISHERS | UNDER 7 | 600m RINK | 1st |
6 | NANDINI KUKREJA | II | DOVES | UNDER 9 | 1 LAP RINK | 2nd |
7 | NANDINI KUKREJA | II | DOVES | UNDER 9 | 2 LAP RINK | 2nd |
36th RSFI State Speed Skating Competition
Venue: Panchkula
Date : 3rd- 6th November2022
Agastya Singh Negi of Grade I Kingfishers was declared as the Haryana Champion in Speed Skating with the highest score in his category.
S.NO | NAME | GRADE | SECTION | AGE GROUP | EVENT | Position |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | UNDER 17 | 1 LAP RINK | 1st |
2 | AGASTYA NEGI | I | KINGFISHERS | UNDER 7 | 2 LAP RINK | 1st |
3 | AGASTYA NEGI | I | KINGFISHERS | UNDER 7 | 3 LAP RINK | 1st |
60th National RSFI Under-7 Skating Championship
Venue: KRSA, Bangaluru
Date: 10th- 21th December 2022
S.NO | NAME | GRADE | SECTION | Position |
---|---|---|---|---|
1 | Agastya Singh Negi | I | Kingfishers | 3rd |
SGFI Haryana State Under-17 Skating Championship
Venue: Faridabad, Haryana
Date : 23rd - 2th December 2022
S.NO. | NAME | GRADE/section | Event | Position |
---|---|---|---|---|
1. | TVESHA YADAV | IX KANCHENJUNGA | 500 METERS RINK RACE | 3rd |
K.R. Mangalam Inter-School Roller Skating Championship
Venue: Gurugram
Date : 23rd November 2022
School’s Position: First
S.NO | NAME | CLASS | SECTION | CATEGORY | MEDAL |
---|---|---|---|---|---|
1. | SARA NARULA | PREP | HIBISCUS | QUADS | 1st |
2. | TOSHANI | PREP | DAFFODILS | RECRETAIONAL INLINE | 1st |
3. | VEDANT SINGH | II | PARROTS | QUADS | 3rd |
4. | AARAV GUPTA | I | PENGUINS | RECRETAIONAL INLINE | 1st |
5. | DEMYRA YADAV | I | HUMMINGBIRDS | RECREATIONAL INLINE | 3rd |
6. | AKSHARA RAJ | II | ROBINS | QUAD | 2nd |
7. | AGASTYA SINGH NEGI | I | KINGFISHERS | INLINE | 1st |
8. | NANDINI KUKREJA | II | PARROTS | INLINE | 1st |
9. | HRIDYA YADAV | IV | CHINARS | INLINE | 2nd |
10. | YAGN GUPTA | VI | NARMADA | RECRETAIONAL INLINE | 2nd |
11. | ASHWIKA GUPTA | VI | GODAVARI | INLINE | 3rd |
12. | PRISHA AHUJA | VI | GODAVARI | RECREATIONAL INLINE | 1st |
GD Goenka Inter-School Roller Skating Championship 2022-2023
Venue: GD Goenka Public School, Sec-48, Gurugram
Date : 25th & 26th November 2022
S.NO | NAME | CLASS | SECTION | CATEGORY | MEDAL |
---|---|---|---|---|---|
1. | SARA NARULA | PREP | HIBISCUS | QUADS | 1st |
2. | TOSHANI | PREP | DAFFODILS | RECRETAIONAL INLINE | 3rd |
3. | VEDANT SINGH | II | PARROTS | QUADS | 2nd |
4. | AARAV GUPTA | I | PENGUINS | RECRETAIONAL INLINE | 3rd |
5. | BHUVI SINGHAL | I | HUMMINGBIRDS | PROFFESIONAL INLINE | 2nd |
6. | ASHWIKA GUPTA | VI | GODAVARI | INLINE | 2nd |
7. | PRISHA AHUJA | VI | GODAVARI | RECREATIONAL INLINE | 2nd |
Vibgyor High Inter-School Roller Skating Championship 2022-2023
Venue: Vibgyor High School, Gurugram
Date : 19th December 2022
Team’s Position: Second
S.NO | NAME | CLASS | SECTION | CATEGORY | MEDAL |
---|---|---|---|---|---|
1. | SARA NARULA | PREP | HIBISCUS | QUADS | 1st |
2. | TOSHANI | PREP | DAFFODILS | RECRETAIONAL INLINE | 3rd |
3. | VIVAAN AGGARAWAL | PREP | DAFFODILS | RECREATIONAL INLINE | 3rd |
4. | VEDANT SINGH | II | PARROTS | QUADS | 1st |
5. | AARAV GUPTA | I | PENGUINS | RECRETAIONAL INLINE | 1st |
6. | DEMYRA YADAV | I | HUMMINGBIRDS | RECREATIONAL INLINE | 3rd |
7. | AKSHARA RAJ | II | ROBINS | QUAD | 1st |
8. | HRIDYA YADAV | IV | CHINARS | INLINE | 3rd |
9. | AADVIK KHANDPUR | I | PENGUINS | QUADS | 3rd |
10. | PAVIKA SHARMA | II | ROBINS | RECREATIONAL INLINE | 3rd |
11. | BHUVI SINGLA | I | HUMMINGBIRDS | INLINE | 1st |
12. | ADVAY BALECHA | II | ROBINS | RECREATIONAL INLINE | 3rd |
13. | YUVAAN CHAWLA | IV | CHINARS | QUADS | 2nd |
14. | SAIYAM NAGPAL | IV | ASPENS | QUADS | 3rd |
15. | HITARTH GOASWAMI | II | PARROTS | INLINE | 2nd |
16. | AVNI | III | PEACOCKS | INLINE | 3rd |
17. | AARAV GUPTA | VI | BRAHMAPUTRA | INLINE | 3rd |
18. | NAVYA BHATIA | VII | JHELUM | INLINE | 2nd |
19. | ADVIKA MISHRA | VIII | NILE | INLINE | 1st |
CBSE North Zone II Speed Skating Championship 2022-2023
Venue: South Point Public School, Sonipat
Date : 29th November – 1st December 2022
S.NO | NAME | CLASS | SECTION | CATEGORY | EVENT | POSITION |
---|---|---|---|---|---|---|
1 | TVESHA YADAV | IX | KANCHENJUNGA | INLINE | 300 meters Time Trial Rink Race | 1st |
Haryana State Girls Under 14 Roll Ball Championship
Venue: CS International School, Karnal
Date : 13th& 14th November 2022
S.NO | NAME | GRADE / SECTION | Position |
---|---|---|---|
1 | Anushka Choubey | VII INDUS | 1st |
36th Haryana State Roll Ball Championship
Venue: Gurugram
Date : 15th – 17th November 2022
S.NO | NAME | CLASS | SECTION | CATEGORY | POSITION |
---|---|---|---|---|---|
1 | HITARTH GOSWAMI | II | PARROTS | INLINE | 1st |
TAEKWON-DO
33rd DELHI STATE & 17th SUB –JUNIOR TAEKWON-DO ITF CHAMPIONSHIP – 2022
Venue: Thyagraj Stadium
Date : 2nd November
S.NO. | NAME | GRADE | MEDAL |
---|---|---|---|
1 | Atharv Sharma | IV | Gold |
2 | Advit Sharma | IV | Gold |
3 | Aadik Jain | III | Bronze |
Venue: Thyagraj Stadium
Date : 4th November 2022
All Five players have qualified for the Nationals
S.NO. | NAME | CATEGORY (KG) | GRADE | MEDAL |
---|---|---|---|---|
1 | Advik Malik | 40-45 KG | VII | Gold |
2 | Sidhansh Garg | 60-65 KG | VIII | Gold |
3 | Ishant Gupta | 50-55 KG | IX | Silver |
4 | Rashesh Aggarwal | 60-65 KG | VIII | Bronze |
5 | Anahita Malik | 30-35 KG | II | Bronze |
17th Sub-Junior State championship
Venue: Thyagraj Stadium
Date : 5th November, 2022
Lotus Valley International School, Gurugram won the Third Runner-up trophy in the Championship.
S.NO. | NAME | GRADE | MEDAL |
---|---|---|---|
1 | Jivisha Aggarwal | Prep | Daisies |
2 | Vivaan Choudhary | Prep | Daisies |
3 | Shaurrya Walia | Prep | Hibiscus |
4 | Daiwik Veer Midha | Prep | Hibiscus |
5 | Ayaan Bakshi | Prep | Hibiscus |
6 | Vihaan Bhadouria | Prep | Hibiscus |
7 | Viaan Kalsotra | Prep | Hibiscus |
8 | Yavana Thakur | Prep | Daffodils |
9 | Toshani Yadav | Prep | Daffodils |
10 | Mihika Rana | Prep | Jasmines |
11 | Aveer Sethi | Prep | Primroses |
12 | Shaunak Aggarwal | Prep | Primroses |
13 | Ritvik Goel | Prep | Primroses |
14 | Dhruvi Panjwani | Prep | Primroses |
15 | Shivaay Chhabra | Prep | Primroses |
16 | Samayra Kapoor | Prep | Primroses |
17 | Samar Sachdeva | Prep | Primroses |
18 | Vedika Bhalla | Prep | Primroses |
19 | Ryaan Gupta | I | Falcons |
20 | Riansh Singh | I | Falcons |
21 | Rudra Rai | I | Falcons |
22 | Vyom Shukla | I | Flamingoes |
23 | Aradhya Gunwal | I | Hummingbirds |
24 | Raahil Singh | I | Kingfishers |
25 | Dyaansh Sachani | I | Kingfishers |
26 | Saanvi Govil | I | Magpies |
27 | Parthiv | I | Magpies |
28 | Parinika Sharma | I | Nightingales |
29 | Miraya Dubey | I | Nightingales |
30 | Kiaan Karjee | I | Penguins |
SWIMMING
CBSE NATIONAL SWIMMING CHAMPIONSHIP
Venue: Genius English Medium School, Rajkot (Gujarat)
Date : 19th – 24th January 2023
S.NO. | NAME | GRADE | SECTION | EVENT | MEDALS |
---|---|---|---|---|---|
1 | Arjun Singh | IX | Everest | 50 M Backstroke | Silver |
2 | Arjun Singh | IX | Everest | 50 M Freestyle | Bronze |
3 | Arjun Singh | IX | Everest | 100 M Backstroke | Bronze |
Mount St. Mary’s Interschool Swimming Championship
Venue: Mount St. Mary’s School, Delhi Cantt.
Date : 25th & 26th August 2022
Arjun Singh was announced as the Best Performer.
S.no | NAME | GRADE | SECTION | EVENT | TOTAL MEDALS |
---|---|---|---|---|---|
1. | Arjun Singh | IX | Everest | 100 m Freestyle | Gold |
2. | Arjun Singh | IX | Everest | 50 m Backstrokes | Gold |
3. | Arjun Singh | IX | Everest | 200 m Ind Medley | Gold |
4. | Arjun Singh | IX | Everest | 50 m Butterfly | Gold |
5. | Anahat Brar | IX | Vindhyas | 50 m Backstrokes | Silver |
6. | Anahat Brar | IX | Vindhyas | 50 m Freestyle | Silver |
7. | Anahat Brar | IX | Vindhyas | 200 m Ind Medley | Bronze |
8. | Anahat Brar | IX | Vindhyas | 100 m Freestyle | Silver |
9. | Amreen Brar | X | Whitney | 100 m Freestyle | Gold |
10. | Amreen Brar | X | Whitney | 50 m Freestyle | Silver |
11. | Amreen Brar | X | Whitney | 200 m Ind Medley | Gold |
12. | Amreen Brar | X | Whitney | 50 m Backstrokes | Bronze |
13. | Abir Aggarwal | XI | Dalton | 50 m Butterfly | 1 Bronze |
21st District Swimming Championship
Venue: Suncity International School, 37D
Date : 24th & 25th September 2022
S.no | NAME | GRADE | SECTION | TOTAL MEDALS |
---|---|---|---|---|
1. | Arjun Singh | IX | Everest | 4 Gold |
2. | Anahat Brar | IX | Vindhyas | 3 Silver & 1 Bronze |
3. | Amreen Brar | X | Whitney | 2 Gold & 1 Silver |
4. | Abir Aggarwal | XI | Dalton | 1 Bronze |
39th Sub Junior and 49th Junior Haryana State Swimming Championship
Venue: Ambala
Date : 15th-18th October 2022
S.No | NAME | GRADE | SECTION | EVENT | TOTAL MEDALS |
---|---|---|---|---|---|
1. | Arjun Singh | IX | Everest | 150 m Backstroke | Silver |
2. | Arjun Singh | IX | Everest | 50 m Backstrokes | Gold |
3. | Arjun Singh | IX | Everest | 100 m Backstroke | Gold |
4. | Arjun Singh | IX | Everest | 200 m Backstroke | Gold |
5. | Arjun Singh | IX | Everest | 200 m Ind Medley | Bronze |
6. | Arjun Singh | IX | Everest | 100 m Freestyle | Gold |
7. | Arjun Singh | IX | Everest | 200 m Freestyle | Gold |
8. | Arjun Singh | IX | Everest | 100 m backstroke relay | Silver |
9. | Anahat Brar | IX | Vindhyas | 50 m Backstrokes | Silver |
10. | Anahat Brar | IX | Vindhyas | 100 m Backstrokes | Silver |
11. | Anahat Brar | IX | Vindhyas | 200 m Backstrokes | Silver |
12. | Anahat Brar | IX | Vindhyas | 100 m Freestyle | Bronze |
13. | Amreen Brar | X | Whitney | 1500 m freestyle | Bronze |
14. | Amreen Brar | X | Whitney | 1500 m Freestyle | Silver |
15. | Amreen Brar | X | Whitney | 100 m Butterfly | Silver |
16. | Amreen Brar | X | Whitney | 50 m Butterfly | Silver |
48th Junior National Aquatic Championship
Venue: Biju Patnaik Swimming Pool, Bhubaneshwar
Date : 16th-21st July 2022
S.No | NAME | GRADE | SECTION |
---|---|---|---|
